High quality,Best price,Drive Gear,1006209618,1006209638
| DIMENSION | OEM NO. | APPLICATION | ||
| T | 9 | Bosch | For : Bosch PMGR Starters | |
| G | 25.5 | PINION DIA | 1006209618 | AUDI:A4 1.6 - 1.8 - 1.8 |
| L | 49.5 | LENGTH | 1006209638 | QUATTRO - 1.8 TURBO |
| SPL | 10 | NO OF SPLIN | 1006209672 | A4 1.6 - 1.8 - 1.8 TURBO |
| ID | 12 | BUSHING DIA | 1006209677 | A4 1.9 TDI - |
| D | 47.5 | CLUTCH O/D | 1006209690 | A4 2.0 TDI - QUATTRO |
| CW | ROTATION | Volkswagen | A6 1.8 - 2.0 - 2.0 16V | |
| 058911335 4 | A6 2.0 - 2.0 16V - | |||
| Mercedes | A6 2.0 TDI - QUATTRO | |||
| 0011511213 | CITROEN:AX SAXO - XARA 1.4 D - 1.5 D | |||
| 0011513513 | FIAT:BRAVA/O 1.9 D-TD | |||
| Fiat | MERCEDES: 190 2.0 | |||
| 9947831 | 190 E 1.7 - 1.8 - 2.0 - | |||
| CARGO | 190 E 2.3 - 2.3-16 - 2.5-16 | |||
| 137481 | 214S PRINTER-314 | |||
| 333178 | C180- C200-C220- C230. | |||
| ZEN | VITO 113 - | |||
| 1.01.0925.0 | OPEL:CALIBRA 2.5i V6 - SIGNUM 3.2 V6 | |||
| WAI | OMEGA 2.5 V6 - 2.6 V6 - 3.0 V6 - 3.2 V6 | |||
| 54-9195-1 | SINTRA 3.01 24V VECTRA 2.5V6 - GTS3.2 | |||
| GHIBAUDI | PEUGEOT106 1.4 D - 1.5 D | |||
| 1989 | ||||
ABUOT KRML
Production base
How To Order
About logistics
Brand ideology
Contact Us
Our Advantage







