Auto Starter Drive Gear 1006209584,1006209600,1006209686,1006209993
| DIMENSION | OEM NO. | APPLICATION | ||
| T | 9 | Bosch | For:Bosch 107 Series PMGR Starters | |
| G | 25.8 | PINION DIA | 1006209584 | Alfa Romeo:145 1.6 - 1.7 16V 146 1.6. 33 | 
| L | 53.5 | LENGTH | 1006209600 | Audi:A4 1.6i, 1.8i | 
| SPL | 10 | NO OF SPLIN | 1006209686 | ChevroletCorsa | 
| ID | 12 | BUSHING DIA | 1006209993 | General Motors! | 
| D | 47.2 | CLUTCH O/D | 1006209997 | Astra Sedan 1.8i | 
| CW | ROTATION | 9001081033 | Astra Sedan 2.0i | |
| 9001084038 | Astra Sedan 2.0i 16v | |||
| F000AL1691 | Astra 1.8i | |||
| F000AL1878 | Astra 2.0 MPFI | |||
| Volkswagen | Astra 2.0i 16v | |||
| 53911335 | Blazer 2.2 EFI | |||
| 053911335A | lpanema 2.0 MPFI | |||
| Fiat | Kadett 2.0 MPFI | |||
| 9943565 | Omega 2.0i | |||
| 9947476 | Omega 2.2i | |||
| Opel | Omega 3.0i | |||
| 90444708 | Suprema 2.0, 2.0i, 3.0 | |||
| 93170383 | S10 a gasolina c/ motor 2.2 | |||
| 93288939 | Vectra 2.0 GLS | |||
| PSA/Peugeot Citroen | Vectra 2.0 16v | |||
| 5835 A8 | Vectra 2.0i GSI 16v | |||
| General Motors | Zafira 2.0 MPFI | |||
| 90421771 | Zafira 2.0 SFI 16v | |||
| Renault | Peugeot:306 1.8i, 1.8i 16V, 405 1.8i, a part | |||
| 7701047290 | Renault: | |||
| 7701049503 | Espace 2.0 16V 10/1998 | |||
| Lucas | Megane 2.0 16V 03/1999 | |||
| TMB584 | Scenic RX4 2.0 06/1999 | |||
| CARGO | Seat : Cordoba 1.0 | |||
| 135716 | Cordoba 1.4 | |||
| 333194 | Cordoba 1.4 16V | |||
| ZEN | Cordoba 1.6 | |||
| 1.01.0745.0 | lbiza 16V | |||
| WAI | Volkswagen: GOl GTI 16V | |||
| 54-91129-1 | ||||
| GHIBAUDI | ||||
| 1887 | ||||
 
		    
			 
		    
			ABUOT KRML
Production base
 
		    
			How To Order
 
		    
			About logistics
 
		    
			Brand ideology
 
		    
			Contact Us
 
		    
			Our Advantage
 
		    
			 
            






